<Pro file Edit>

25800	Dark Knight's Plate Armor	Heavy	a,\0	-1	a,25812,25800,25801,25802,25803\0	a,Increases P. Atk. by 20%, P. Def. by 20%, M. Def. by 10, +18000 HP, +4000 CP, +1500 MP, +22 run speed, +17% Atk. Spd.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.\0
25801	Dark Knight's Plate Gaiters	Heavy	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25802	Dark Knight's Gauntlets	Heavy	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25803	Dark Knight's Solleretts	Heavy	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25804	Dark Knight's Leather Brigandine	Light	a,\0	-1	a,25813,25804,25805,25806,25807\0	a,Increases P. Atk by 35%, P. Def. by 10%, M. Def. by 15%, +10000 HP, +3000 CP, +2000 MP, +30 run speed, +4 evasion, +30% Atk. Spd.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, M. Def. and evasion will increase.\0
25805	Dark Knight's Leather Leggings	Light	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25806	Dark Knight's Leather Gloves	Light	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25807	Dark Knight's Leather Boots	Light	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25808	Dark Knight's Robe	Robe	a,\0	-1	a,25814,25808,25809,25810,25811\0	a,Increases M. Atk. by 75%, P. Def. by 10%, M. Def by 10%, +8000 HP, +2000 CP, +4000 MP, +25 run speed, +30% Cst. Spd.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.\0
25809	Dark Knight's Pants	Robe	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25810	Dark Knight's Mittens	Robe	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25811	Dark Knight's Slippers	Robe	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25812	Dark Knight's Plate Helmet	Heavy	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25813	Dark Knight's Leather Helmet	Light	a,\0	-1	a,	a,	a,	a,	0	0	0	a,
25814	Dark Knight's Cap	Robe	a,\0	-1	a,	a,	a,	a,	0	0	0	a,


<Regular File Edit>

25800	Dark Knight's Plate Armor	Heavy		-1	25812,25800,25801,25802,25803	Increases P. Atk. by 20%, P. Def. by 20%, M. Def. by 10, +18000 HP, +4000 CP, +1500 MP, +22 run speed, +17% Atk. Spd.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.
25801	Dark Knight's Plate Gaiters	Heavy		-1					0	0	0	
25802	Dark Knight's Gauntlets	Heavy		-1					0	0	0	
25803	Dark Knight's Solleretts	Heavy		-1					0	0	0	
25804	Dark Knight's Leather Brigandine	Light		-1	25813,25804,25805,25806,25807	Increases P. Atk by 35%, P. Def. by 10%, M. Def. by 15%, +10000 HP, +3000 CP, +2000 MP, +30 run speed, +4 evasion, +30% Atk. Spd.			0	0	6	When all set items are enchanted by 6 or higher, M. Def. and evasion will increase.
25805	Dark Knight's Leather Leggings	Light		-1					0	0	0	
25806	Dark Knight's Leather Gloves	Light		-1					0	0	0	
25807	Dark Knight's Leather Boots	Light		-1					0	0	0	
25808	Dark Knight's Robe	Robe		-1	25814,25808,25809,25810,25811	Increases M. Atk. by 75%, P. Def. by 10%, M. Def by 10%, +8000 HP, +2000 CP, +4000 MP, +25 run speed, +30% Cst. Spd.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.
25809	Dark Knight's Pants	Robe		-1					0	0	0	
25810	Dark Knight's Mittens	Robe		-1					0	0	0	
25811	Dark Knight's Slippers	Robe		-1					0	0	0	
25812	Dark Knight's Plate Helmet	Heavy		-1					0	0	0	
25813	Dark Knight's Leather Helmet	Light		-1					0	0	0	
25814	Dark Knight's Cap	Robe		-1					0	0	0	
