9901	Blue Ixion Helmet			-1					0	0	0	Smith Schuldiner
9902	Blue Ixion Breastplate	Heavy		-1	9901,9902,9903,9904,9905	STR +2; DEX -2; P. Atk./P. Def. +5.57%, Max HP +531, and Resistance to Sleep/Hold +70%.			0	0	0	Smith Schuldiner
9903	Blue Ixion Gaiters	Heavy		-1					0	0	0	Smith Schuldiner
9904	Blue Ixion Gauntlet	Heavy		-1					0	0	0	Smith Schuldiner
9905	Blue Ixion Boots	Heavy		-1					0	0	0	Smith Schuldiner
9906	Blue Ixion Leather Helmet			-1					0	0	0	Smith Schuldiner
9907	Blue Ixion Leather Breastplate	Light		-1	9906,9907,9908,9909,9910	STR +1; CON -2; DEX +1; P. Atk./Atk. Spd./MP Recovery Rate +5.57%, and Max MP +347,4.			0	0	0	Smith Schuldiner
9908	Blue Ixion Leather Leggings	Light		-1					0	0	0	Smith Schuldiner
9909	Blue Ixion Leather Gloves	Light		-1					0	0	0	Smith Schuldiner
9910	Blue Ixion Leather Boots	Light		-1					0	0	0	Smith Schuldiner
9911	Blue Ixion Circlet			-1					0	0	0	Smith Schuldiner
9912	Blue Ixion Tunic	Robe		-1	9911,9912,9913,9914,9915	INT +1; MEN -2; WIT +1; M. Atk. +8.47%, Casting Spd. +15%, MP Recovery Rate +5.57%, Resistance to Stun + 50%, and Magic Cancel Damage -30.			0	0	0	Smith Schuldiner
9913	Blue Ixion Stockings	Robe		-1					0	0	0	Smith Schuldiner
9914	Blue Ixion Gloves	Robe		-1					0	0	0	Smith Schuldiner
9915	Blue Ixion Shoes	Rober		-1					0	0	0	Smith Schuldiner
